loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Tata Money Market Fund - Regul May 31, 2025 1,699.70 11.34 0.71
NCD-N A B A R D May 31, 2025 576.41 3.85 0.14
Equity-HDFC Bank May 31, 2025 569.18 3.80 11.05
Equity-Reliance Industr May 31, 2025 498.95 3.33 -9.04
Equity-St Bk of India May 31, 2025 394.72 2.63 33.17
NCD-Bharti Telecom May 31, 2025 386.59 2.58 35.13
Equity-ICICI Bank May 31, 2025 380.13 2.54 -6.27
NCD-S I D B I May 31, 2025 351.49 2.35 0.10
Equity-ITC May 31, 2025 338.45 2.26 34.52
Reverse Repo-Reverse Repo May 31, 2025 282.64 1.89 71.36
Equity-Axis Bank May 31, 2025 257.52 1.72 68.95
Commercial Paper-Bharti Telecom May 31, 2025 243.41 1.62 25.88
NCD-Kotak Mahindra P May 31, 2025 236.19 1.57 0.05
NCD-Bajaj Finance May 31, 2025 221.24 1.48 83.04
Equity-Infosys May 31, 2025 207.28 1.38 -16.80
NCD-Tata Capital May 31, 2025 196.54 1.31 -0.03
Equity-Hind.Aeronautics May 31, 2025 194.06 1.30 -7.45
Equity-TCS May 31, 2025 182.80 1.22 11.52
Equity-Bharti Airtel PP May 31, 2025 167.46 1.12 5.61
Equity-DLF May 31, 2025 163.04 1.09 132.61
NCD-Shriram Finance May 31, 2025 141.07 0.94 -6.61
NCD-Power Fin.Corpn. May 31, 2025 135.51 0.91 0.16
Equity-REC Ltd May 31, 2025 134.67 0.90 14.33
Equity-Cipla May 31, 2025 133.31 0.89 1,307.50
Equity-Tata Power Co. May 31, 2025 131.03 0.87 16.84
Equity-JSW Energy May 31, 2025 128.97 0.86 38.33
ZCB-HDB FINANC SER May 31, 2025 122.93 0.82 0.68
Equity-Crompton Gr. Con May 31, 2025 122.53 0.82 1.16
Equity-Vodafone Idea May 31, 2025 117.78 0.79 -3.17
Equity-Bharti Airtel May 31, 2025 115.59 0.77 -14.13
NCD-HDB FINANC SER May 31, 2025 115.04 0.77 0.04
Equity-Titan Company May 31, 2025 114.60 0.76 18.36
Equity-Bajaj Finance May 31, 2025 112.35 0.75 3,369.73
Equity-Varun Beverages May 31, 2025 112.40 0.75 0.30
Equity-Aurobindo Pharma May 31, 2025 109.53 0.73 7.66
Equity-B P C L May 31, 2025 106.14 0.71 -11.54
Equity-Marico May 31, 2025 106.87 0.71 357.48
Equity-S A I L May 31, 2025 106.34 0.71 2.90
Equity-United Spirits May 31, 2025 102.90 0.69 6.03
Equity-Divi`s Lab. May 31, 2025 103.87 0.69 35.01
Equity-Godrej Propert. May 31, 2025 100.52 0.67 2.57
NCD-Sundaram Home May 31, 2025 100.91 0.67 0.00
NCD-M & M Fin. Serv. May 31, 2025 100.88 0.67 0.15
NCD-LIC Housing Fin. May 31, 2025 100.04 0.66 0.04
Equity-Interglobe Aviat May 31, 2025 99.62 0.66 657.55
Equity-Larsen & Toubro May 31, 2025 96.69 0.65 47.62
Equity-O N G C May 31, 2025 96.13 0.64 -7.18
Equity-M & M May 31, 2025 93.56 0.62 67.62
Equity-Canara Bank May 31, 2025 92.49 0.62 46.01
Equity-JSW Steel May 31, 2025 90.53 0.60 2.39
Equity-Adani Energy Sol May 31, 2025 90.13 0.60 15.32
Equity-Bajaj Auto May 31, 2025 88.37 0.59 155.19
Equity-Tata Motors May 31, 2025 86.62 0.58 -17.33
Equity-B H E L May 31, 2025 87.44 0.58 -10.30
Equity-IDFC First Bank May 31, 2025 85.23 0.57 53.21
Equity-One 97 May 31, 2025 80.74 0.54 426.18
Equity-Britannia Inds. May 31, 2025 79.41 0.53 31.53
NCD-REC Ltd May 31, 2025 79.63 0.53 0.23
Equity-UltraTech Cem. May 31, 2025 77.35 0.52 -24.62
Equity-Hindalco Inds. May 31, 2025 74.94 0.50 177.34
Equity-Mphasis May 31, 2025 74.80 0.50 2.67
Equity-Aditya Birla Cap May 31, 2025 72.63 0.48 -5.19
NCD-Cholaman.Inv.&Fn May 31, 2025 70.32 0.47 -0.02
Equity-Shriram Finance May 31, 2025 69.29 0.46 13.64
Equity-Polycab India May 31, 2025 69.35 0.46 1.01
Equity-I R C T C May 31, 2025 69.52 0.46 -11.15
Equity-I O C L May 31, 2025 69.21 0.46 -12.58
Equity-Power Fin.Corpn. May 31, 2025 64.33 0.43 22.69
Equity-Adani Green May 31, 2025 64.59 0.43 32.98
Equity-Multi Comm. Exc. May 31, 2025 64.70 0.43 -23.88
Equity-Max Healthcare May 31, 2025 64.33 0.43 -12.28
Equity-Apollo Hospitals May 31, 2025 62.70 0.42 355.01
Equity-ICICI Pru Life May 31, 2025 60.86 0.41 7.65
Equity-Samvardh. Mothe. May 31, 2025 58.92 0.39 -51.88
Equity-LIC Housing Fin. May 31, 2025 56.72 0.38 28.59
Equity-Vedanta May 31, 2025 55.30 0.37 103.74
Equity-Manappuram Fin. May 31, 2025 55.20 0.37 13.71
Equity-Natl. Aluminium May 31, 2025 54.65 0.36 45.29
Equity-Kotak Mah. Bank May 31, 2025 54.19 0.36 194.98
Equity-Glenmark Pharma. May 31, 2025 52.19 0.35 25.28
Equity-Grasim Inds May 31, 2025 50.79 0.34 -67.49
NCD-Bajaj Housing May 31, 2025 50.37 0.34 0.00
Equity-Laurus Labs May 31, 2025 51.19 0.34 161.10
Equity-APL Apollo Tubes May 31, 2025 51.11 0.34 11.16
Equity-Bosch May 31, 2025 50.81 0.34 114.97
Equity-Tata Consumer May 31, 2025 49.24 0.33 -18.47
Equity-Bharat Electron May 31, 2025 46.58 0.31 14.12
Equity-SRF May 31, 2025 44.20 0.30 408.76
Equity-Trent May 31, 2025 43.12 0.29 170.64
Equity-UPL PP May 31, 2025 43.59 0.29 -2.55
Equity-Aarti Industries May 31, 2025 42.89 0.29 1.71
Equity-Piramal Enterp. May 31, 2025 42.72 0.29 12.52
Equity-Pidilite Inds. May 31, 2025 41.40 0.28 -42.60
Equity-Indus Towers May 31, 2025 42.64 0.28 4.33
Equity-SBI Life Insuran May 31, 2025 42.13 0.28 39.84
Equity-Petronet LNG May 31, 2025 41.67 0.28 13.22
Equity-Dabur India May 31, 2025 42.20 0.28 75.67
Equity-A B B May 31, 2025 40.90 0.27 -36.08
Equity-IndusInd Bank May 31, 2025 40.89 0.27 382.87
Equity-Adani Enterp. May 31, 2025 39.69 0.26 -4.51
Equity-Bandhan Bank May 31, 2025 38.50 0.26 -11.39
Equity-RBL Bank May 31, 2025 38.99 0.26 185.13
Equity-Cummins India May 31, 2025 36.62 0.24 51.10
Equity-CG Power & Ind May 31, 2025 33.90 0.23 77.64
Equity-Power Grid Corpn May 31, 2025 35.15 0.23 -41.99
Equity-Indian Hotels Co May 31, 2025 32.49 0.22 304.35
Equity-Yes Bank May 31, 2025 32.29 0.22 6,908.68
Equity-Torrent Pharma. May 31, 2025 32.38 0.22 -4.67
Equity-IRB Infra.Devl. May 31, 2025 31.27 0.21 22.75
Equity-H P C L May 31, 2025 30.22 0.20 -19.26
Equity-Jio Financial May 31, 2025 29.89 0.20 57.75
Equity-Container Corpn. May 31, 2025 29.34 0.20 -34.42
Equity-NMDC May 31, 2025 30.55 0.20 -33.21
Equity-NTPC May 31, 2025 30.40 0.20 449.66
Equity-Tata Comm May 31, 2025 28.84 0.19 71.36
Equity-Lupin May 31, 2025 28.79 0.19 1,305.39
Equity-Hind. Unilever May 31, 2025 27.40 0.18 -0.25
Equity-Tube Investments May 31, 2025 26.46 0.18 16.57
Equity-Adani Ports May 31, 2025 26.36 0.18 488.90
Equity-Bank of India May 31, 2025 25.24 0.17 70.79
Equity-Asian Paints May 31, 2025 23.68 0.16 0.00
Equity-Dalmia BharatLtd May 31, 2025 22.07 0.15 -18.68
Equity-ACC May 31, 2025 21.69 0.14 47.85
Equity-Biocon May 31, 2025 20.91 0.14 796.09
Equity-Granules India May 31, 2025 20.69 0.14 5.08
Equity-Patanjali Foods May 31, 2025 21.51 0.14 154.17
Equity-GAIL (India) May 31, 2025 19.71 0.13 14,689.57
Equity-ICICI Lombard May 31, 2025 18.94 0.13 84.37
Equity-Life Insurance May 31, 2025 17.89 0.12 750.02
Equity-Aditya Bir. Fas. May 31, 2025 18.57 0.12 -59.79
Equity-Coforge May 31, 2025 16.16 0.11 -69.02
Equity-M & M Fin. Serv. May 31, 2025 16.21 0.11 0.00
Equity-Chambal Fert. May 31, 2025 16.17 0.11 0.00
Equity-Hindustan Copper May 31, 2025 14.63 0.10 -64.79
Equity-Eternal Ltd May 31, 2025 14.87 0.10 0.00
Equity-HDFC Life Insur. May 31, 2025 14.44 0.10 0.00
Equity-Federal Bank May 31, 2025 13.64 0.09 -24.62
Equity-Page Industries May 31, 2025 13.71 0.09 0.00
Equity-NHPC Ltd May 31, 2025 14.04 0.09 494.75
Equity-Punjab Natl.Bank May 31, 2025 11.68 0.08 -32.85
Equity-Muthoot Finance May 31, 2025 12.49 0.08 31.63
Equity-Info Edg.(India) May 31, 2025 12.53 0.08 -10.51
Equity-Eicher Motors May 31, 2025 10.64 0.07 137.43
Equity-Persistent Sys May 31, 2025 10.60 0.07 0.00
Equity-Zydus Lifesci. May 31, 2025 10.04 0.07 -67.37
Equity-Tata Steel May 31, 2025 8.77 0.06 -87.63
Equity-Bajaj Finserv May 31, 2025 9.28 0.06 0.00
Equity-GMR Airports May 31, 2025 8.32 0.06 43.83
Equity-Birlasoft Ltd May 31, 2025 8.89 0.06 -56.68
Equity-Voltas May 31, 2025 7.12 0.05 1,180.51
Equity-Torrent Power May 31, 2025 8.04 0.05 457.07
Equity-Coal India May 31, 2025 5.46 0.04 1,829.70
Equity-Jubilant Food. May 31, 2025 5.41 0.04 -11.06
Equity-Exide Inds. May 31, 2025 4.94 0.03 1,015.50
Equity-LTIMindtree May 31, 2025 5.17 0.03 0.00
Equity-Indian Energy Ex May 31, 2025 3.84 0.03 0.00
Equity-Phoenix Mills May 31, 2025 4.41 0.03 0.00
Equity-HDFC AMC May 31, 2025 4.02 0.03 -71.65
Equity-Jindal Steel May 31, 2025 4.51 0.03 -72.23
Equity-Havells India May 31, 2025 3.66 0.02 -63.38
Equity-Tata Technolog. May 31, 2025 3.14 0.02 0.00
Equity-Sun Pharma.Inds. May 31, 2025 3.70 0.02 0.00
Equity-Tech Mahindra May 31, 2025 3.40 0.02 -97.44
Equity-Prestige Estates May 31, 2025 2.43 0.02 -73.72
Equity-TVS Motor Co. May 31, 2025 3.21 0.02 186.21
Equity-HCL Technologies May 31, 2025 2.35 0.02 -86.62
Equity-Bank of Baroda May 31, 2025 3.28 0.02 -95.56
Equity-CESC May 31, 2025 1.05 0.01 -93.27
Equity-PB Fintech. May 31, 2025 1.55 0.01 -95.01
Equity-Astral May 31, 2025 1.59 0.01 -45.26
Equity-Godrej Consumer May 31, 2025 0.86 0.01 -98.48
Equity-Cyient May 31, 2025 1.82 0.01 466.95
Equity-Oil India May 31, 2025 2.02 0.01 -94.14
Equity-Tata Chemicals May 31, 2025 2.10 0.01 -43.05
Equity-Max Financial May 31, 2025 1.56 0.01 -93.68
Equity-Hero Motocorp May 31, 2025 1.62 0.01 -78.01
Equity-Ambuja Cements May 31, 2025 0.75 0.01 -96.18
Equity-Union Bank (I) May 31, 2025 0.58 0.00 0.00
Equity-Syngene Intl. May 31, 2025 0.52 0.00 0.00
Equity-Dixon Technolog. May 31, 2025 0.51 0.00 0.00
Equity-SBI Cards May 31, 2025 0.44 0.00 -36.73
Equity-Supreme Inds. May 31, 2025 0.36 0.00 -82.17
Rights-M & M Fin. Serv. May 31, 2025 0.12 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2025 -65.61 -0.39 -216.30