loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Tata Money Market Fund - Regul Mar 31, 2024 1,134.38 10.55 1.45
Equity-HDFC Bank Mar 31, 2024 662.80 6.16 43.52
Equity-Reliance Industr Mar 31, 2024 350.14 3.26 114.82
Commercial Paper-Cholaman.Inv.&Fn Mar 31, 2024 297.32 2.77 19.98
Equity-TCS Mar 31, 2024 288.50 2.68 10.89
Reverse Repo-Reverse Repo Mar 31, 2024 251.37 2.35 60.13
Equity-Larsen & Toubro Mar 31, 2024 250.90 2.33 256.59
Commercial Paper-Kotak Securities Mar 31, 2024 223.43 2.08 0.00
Commercial Paper-HDFC Securities Mar 31, 2024 199.22 1.85 -32.63
Equity-Bharat Electron Mar 31, 2024 185.95 1.73 374.29
Equity-Canara Bank Mar 31, 2024 181.67 1.69 35.53
Equity-I O C L Mar 31, 2024 169.44 1.58 295.53
Equity-Power Fin.Corpn. Mar 31, 2024 164.08 1.53 73.06
Equity-IndusInd Bank Mar 31, 2024 158.10 1.47 234.60
Equity-Ambuja Cements Mar 31, 2024 150.45 1.40 35.13
Equity-Vedanta Mar 31, 2024 149.64 1.39 28.07
Commercial Paper-Muthoot Finance Mar 31, 2024 149.77 1.39 1.46
Commercial Paper-ICICI Securities Mar 31, 2024 149.08 1.39 -13.44
Commercial Paper-Bajaj Fin.Sec Mar 31, 2024 148.57 1.38 0.00
Equity-St Bk of India Mar 31, 2024 146.14 1.36 -42.51
Equity-Divi`s Lab. Mar 31, 2024 127.96 1.19 18.82
Equity-Container Corpn. Mar 31, 2024 126.67 1.18 31.42
Equity-Adani Enterp. Mar 31, 2024 117.49 1.09 50.54
Equity-Tata Power Co. Mar 31, 2024 112.82 1.05 -19.84
Equity-HDFC Life Insur. Mar 31, 2024 111.19 1.03 277.82
Equity-Multi Comm. Exc. Mar 31, 2024 110.00 1.02 68.52
Equity-I R C T C Mar 31, 2024 108.76 1.01 -23.83
Equity-S A I L Mar 31, 2024 107.94 1.00 35.64
Equity-Hind. Unilever Mar 31, 2024 104.55 0.97 4,580.98
Commercial Paper-HDFC Bank Mar 31, 2024 99.55 0.93 -44.44
Commercial Paper-A Birla Finance Mar 31, 2024 99.49 0.93 1.44
Equity-Bank of Baroda Mar 31, 2024 100.56 0.93 -37.51
Equity-ITC Mar 31, 2024 98.62 0.92 49.46
NCD-Bharti Telecom Mar 31, 2024 99.05 0.92 0.00
Equity-Bandhan Bank Mar 31, 2024 94.37 0.88 -31.86
Equity-Indus Towers Mar 31, 2024 93.05 0.87 52.80
Equity-REC Ltd Mar 31, 2024 92.36 0.86 53.47
Equity-Shree Cement Mar 31, 2024 89.31 0.83 1,463.78
Equity-Dabur India Mar 31, 2024 88.74 0.83 -15.01
Equity-Zee Entertainmen Mar 31, 2024 89.03 0.83 17.11
Equity-Oracle Fin.Serv. Mar 31, 2024 88.09 0.82 1,250.88
Equity-Petronet LNG Mar 31, 2024 88.20 0.82 -10.16
Equity-Natl. Aluminium Mar 31, 2024 86.84 0.81 20.60
Equity-B H E L Mar 31, 2024 81.28 0.76 402.41
Equity-Glenmark Pharma. Mar 31, 2024 77.41 0.72 -14.44
Equity-Hind.Aeronautics Mar 31, 2024 75.26 0.70 268.44
Equity-Trent Mar 31, 2024 68.70 0.64 42.29
Equity-Eicher Motors Mar 31, 2024 67.38 0.63 0.00
Equity-Balkrishna Inds Mar 31, 2024 64.93 0.60 548.46
Equity-Power Grid Corpn Mar 31, 2024 63.20 0.59 146.19
NCD-N A B A R D Mar 31, 2024 63.47 0.59 0.48
Equity-Samvardh. Mothe. Mar 31, 2024 62.27 0.58 780.07
Equity-Max Financial Mar 31, 2024 61.01 0.57 123.09
Equity-Godrej Propert. Mar 31, 2024 60.85 0.57 0.00
Equity-Biocon Mar 31, 2024 61.75 0.57 272.55
Equity-Info Edg.(India) Mar 31, 2024 60.31 0.56 979.83
Indian Mutual Funds-Tata Treasury Advantage Fund ( Mar 31, 2024 60.20 0.56 -72.34
Equity-Piramal Enterp. Mar 31, 2024 58.92 0.55 10.37
Equity-SRF Mar 31, 2024 59.05 0.55 46.90
Equity-Aarti Industries Mar 31, 2024 55.71 0.52 240.80
Equity-RBL Bank Mar 31, 2024 55.57 0.52 -18.21
Equity-ACC Mar 31, 2024 54.57 0.51 4,666.20
Equity-Aditya Bir. Fas. Mar 31, 2024 54.94 0.51 139.94
Equity-Abbott India Mar 31, 2024 52.18 0.49 99.03
Equity-Dr Lal Pathlabs Mar 31, 2024 51.39 0.48 1,790.15
NCD-Shriram Finance Mar 31, 2024 50.06 0.47 0.08
Equity-Aurobindo Pharma Mar 31, 2024 50.66 0.47 -67.90
Equity-SBI Life Insuran Mar 31, 2024 49.73 0.46 1,652.84
Commercial Paper-SBI Cap Mar 31, 2024 49.51 0.46 0.00
Equity-UPL Mar 31, 2024 49.38 0.46 0.00
Equity-Coal India Mar 31, 2024 48.50 0.45 69.73
Equity-Dixon Technolog. Mar 31, 2024 48.02 0.45 0.00
Equity-Dalmia BharatLtd Mar 31, 2024 48.36 0.45 -17.94
Equity-Tata Steel Mar 31, 2024 46.46 0.43 104.39
Equity-Birlasoft Ltd Mar 31, 2024 45.63 0.42 207.34
Equity-Crompton Gr. Con Mar 31, 2024 45.31 0.42 27.63
Equity-Adani Ports Mar 31, 2024 43.80 0.41 979.38
Equity-Vodafone Idea Mar 31, 2024 44.20 0.41 -3.26
Equity-Exide Inds. Mar 31, 2024 40.13 0.37 4,653.88
Equity-Zydus Lifesci. Mar 31, 2024 39.35 0.37 32.71
Equity-Deepak Nitrite Mar 31, 2024 38.96 0.36 41.51
Equity-Mphasis Mar 31, 2024 38.68 0.36 4,063.66
Equity-The Ramco Cement Mar 31, 2024 37.48 0.35 -43.69
Equity-Indian Energy Ex Mar 31, 2024 36.73 0.34 42.09
Equity-City Union Bank Mar 31, 2024 35.54 0.33 346.01
Equity-Bosch Mar 31, 2024 34.84 0.32 14,679.93
Equity-Cholaman.Inv.&Fn Mar 31, 2024 31.73 0.30 159.87
Equity-G N F C Mar 31, 2024 29.66 0.28 -2.95
Equity-H P C L Mar 31, 2024 29.15 0.27 1,194.87
Equity-Hindustan Copper Mar 31, 2024 29.47 0.27 -55.36
Equity-Tata Comm Mar 31, 2024 28.45 0.26 2.04
Equity-JSW Steel Mar 31, 2024 26.39 0.25 2,174.57
Equity-Chambal Fert. Mar 31, 2024 25.28 0.24 151.84
Equity-Bajaj Finserv Mar 31, 2024 25.81 0.24 134.96
Equity-Granules India Mar 31, 2024 25.38 0.24 -26.97
Equity-Axis Bank Mar 31, 2024 26.25 0.24 -53.24
Equity-Indian Hotels Co Mar 31, 2024 25.06 0.23 105.15
Equity-GAIL (India) Mar 31, 2024 23.28 0.22 -65.16
Equity-UltraTech Cem. Mar 31, 2024 23.98 0.22 925.57
Equity-L&T Fin.Holdings Mar 31, 2024 23.02 0.21 281.87
Equity-Kotak Mah. Bank Mar 31, 2024 22.50 0.21 38.80
Equity-Tata Consumer Mar 31, 2024 20.52 0.19 -20.64
Equity-Alkem Lab Mar 31, 2024 20.66 0.19 566.89
Equity-TVS Motor Co. Mar 31, 2024 18.30 0.17 350.48
Equity-Torrent Pharma. Mar 31, 2024 18.59 0.17 0.00
Equity-Mahanagar Gas Mar 31, 2024 17.02 0.16 4,695.30
Equity-Bharti Airtel Mar 31, 2024 17.16 0.16 864.17
Equity-Balrampur Chini Mar 31, 2024 13.15 0.12 99.78
Equity-Manappuram Fin. Mar 31, 2024 13.19 0.12 0.00
Equity-Hindalco Inds. Mar 31, 2024 12.00 0.11 -81.57
Equity-Tata Motors Mar 31, 2024 11.88 0.11 0.00
Equity-J K Cements Mar 31, 2024 12.33 0.11 222.95
Equity-NMDC Mar 31, 2024 11.80 0.11 240.85
Equity-India Cements Mar 31, 2024 10.59 0.10 -62.73
Equity-Laurus Labs Mar 31, 2024 10.74 0.10 19.17
Equity-Jindal Steel Mar 31, 2024 10.61 0.10 -91.76
Equity-Punjab Natl.Bank Mar 31, 2024 10.75 0.10 -73.79
Equity-Infosys Mar 31, 2024 10.55 0.10 -32.16
Equity-B P C L Mar 31, 2024 9.33 0.09 -94.34
Equity-Britannia Inds. Mar 31, 2024 9.63 0.09 0.00
Equity-LIC Housing Fin. Mar 31, 2024 8.43 0.08 77.33
Equity-Oberoi Realty Mar 31, 2024 8.47 0.08 49.88
Equity-GMR Airports Inf Mar 31, 2024 8.54 0.08 287.43
Equity-I D F C Mar 31, 2024 8.19 0.08 1,614.48
Equity-LTIMindtree Mar 31, 2024 8.44 0.08 -63.23
Equity-Apollo Hospitals Mar 31, 2024 6.99 0.07 87.35
Equity-L&T Technology Mar 31, 2024 7.90 0.07 0.00
Equity-NTPC Mar 31, 2024 7.96 0.07 32.62
Equity-Marico Mar 31, 2024 6.56 0.06 -65.23
Equity-Persistent Sys Mar 31, 2024 6.38 0.06 0.00
Equity-ICICI Lombard Mar 31, 2024 6.65 0.06 -84.62
Equity-Nestle India Mar 31, 2024 4.09 0.04 -95.73
Equity-HCL Technologies Mar 31, 2024 3.89 0.04 0.00
Equity-Astral Mar 31, 2024 4.09 0.04 153.84
Equity-Coforge Mar 31, 2024 4.70 0.04 527.28
Equity-PVR Inox Mar 31, 2024 4.43 0.04 -86.79
Equity-Shriram Finance Mar 31, 2024 4.60 0.04 -91.88
Equity-Polycab India Mar 31, 2024 3.65 0.03 -7.73
Equity-O N G C Mar 31, 2024 3.51 0.03 0.00
Equity-Aditya Birla Cap Mar 31, 2024 2.56 0.02 -90.59
Equity-Cipla Mar 31, 2024 2.53 0.02 311.55
Equity-Bata India Mar 31, 2024 2.05 0.02 0.00
Equity-Navin Fluo.Intl. Mar 31, 2024 1.73 0.02 0.00
Equity-Federal Bank Mar 31, 2024 1.88 0.02 0.00
Equity-M & M Mar 31, 2024 1.75 0.02 -88.84
Equity-Escorts Kubota Mar 31, 2024 0.76 0.01 -98.45
Equity-Atul Mar 31, 2024 0.90 0.01 0.00
Equity-IDFC First Bank Mar 31, 2024 1.47 0.01 0.00
Equity-Godrej Consumer Mar 31, 2024 0.94 0.01 -89.92
Equity-ICICI Bank Mar 31, 2024 0.77 0.01 962.92
Equity-Havells India Mar 31, 2024 0.83 0.01 -96.87
Equity-Can Fin Homes Mar 31, 2024 1.10 0.01 -96.35
Equity-A B B Mar 31, 2024 0.64 0.01 -96.15
Equity-United Spirits Mar 31, 2024 0.40 0.00 -97.80
Equity-Tech Mahindra Mar 31, 2024 0.37 0.00 -85.82
Equity-Asian Paints Mar 31, 2024 0.34 0.00 -99.70
Equity-Interglobe Aviat Mar 31, 2024 0.32 0.00 -98.82
Equity-DLF Mar 31, 2024 0.30 0.00 -99.77
Equity-Coromandel Inter Mar 31, 2024 0.23 0.00 -87.71
Equity-Bharat Forge Mar 31, 2024 0.11 0.00 -99.47
Equity-Dr Reddy`s Labs Mar 31, 2024 0.08 0.00 -90.85
Equity-United Breweries Mar 31, 2024 0.07 0.00 -91.28
Indian Mutual Funds-Tata Ultra Short Term Fund - R Mar 31, 2024 0.00 0.00 -100.00
Net CA & Others-Net CA & Others Mar 31, 2024 -75.59 -0.76 0.00